|
Select a Report
|
Report by Year
|
2002 Decat Cluster Youth Survey Reports
| Please click below to view the Youth Survey report for that area. | |
| April 2007-A correction has been made to some of the 2002 Decat Cluster reports in Part IV Summary of Ever and Current Substance Use Prevalence Rates for any drug use current (page 47). Changes consist of a slight decrease (1% to 2%) from previously reported data for some of the categories; except for Decat 05 and Decat 16 which had decreases of 3% for 11th graders and Decat 33 which had a decrease of 4% for 11th graders. Corrected data are shown in red. | |
| 1 Adair-Adams-Union | 21 Emmet-Kossuth-Palto Alto |
| 2 Allamakee-Clayton-Howard-Winneshiek | 22 Chickasaw-Floyd-Mitchell |
| 3 Appanoose-Davis-Monroe | 23 Fremont-Page-Taylor |
| 4 Audubon-Carroll-Greene-Guthrie | 24 Hamilton-Humboldt-Wright |
| 5 Benton-Iowa | 25 Harrison-Monona-Shelby |
| 6 Black Hawk | 26 Jasper-Poweshiek-Tama |
| 7 Boone-Dallas | 27 Jefferson-Keokuk-Van Buren-Washington |
| 8 Bremer-Butler-Franklin-Grundy | 28 Johnson |
| 9 Buchanan-Delaware-Fayette | 29 Jones |
| 10 Buena Vista-Crawford-Sac | 31 Linn |
| 11 Calhoun-Pocahontas-Webster | 32 Hardin-Marshall |
| 12 Cass-Mills-Montgomery | 33 Muscatine |
| 13 Cedar | 34 Polk |
| 14 Cerro Gordo-Hancock-Winnebago-Worth | 35 Pottawattamie |
| 15 Cherokee-Lyon-Plymouth-Sioux | 36 Scott |
| 16 Clarke-Decatur-Lucas-Ringgold-Wayne | 37 Story |
| 17 Clay-Dickinson-O'Brien-Osceola | 38 Mahaska-Wapello |
| 18 Clinton-Jackson | 39 Woodbury |
| 19 Des Moines-Henry-Lee-Louisa | 40 Madison-Marion-Warren |
| 20 Dubuque | |
| Note: The county configuration of several Decat clusters has changed since the 1999 Youth Survey . The Decat clusters involved are Decat 3, Decat 5, Decat 16, Decat 19, Decat 26 and Decat 27 where one or more counties were added or eliminated, Decat 30 which was dissolved and the counties moved to other clusters, and Decat 40 which was newly created since 1999. Please keep this in mind if making comparisons between 2002 and 1999 reports. | |